Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 65 | |||||||||||
2 | 06 | |||||||||||
3 | 99 | |||||||||||
4 | 48 | |||||||||||
5 | 78 | |||||||||||
6 | 49 | |||||||||||
7 | 47 | |||||||||||
8 | 65 | |||||||||||
9 | 30 | |||||||||||
10 | 80 | |||||||||||
11 | 34 | |||||||||||
12 | 65 | |||||||||||
13 | 50 | |||||||||||
14 | 81 | |||||||||||
15 | 60 | |||||||||||
16 | 36 | |||||||||||
17 | 08 | |||||||||||
18 | ||||||||||||
19 | 38 | |||||||||||
20 | 79 | |||||||||||
21 | 83 | |||||||||||
22 | 52 | |||||||||||
23 | 83 | |||||||||||
24 | 63 | |||||||||||
25 | 89 | |||||||||||
26 | 00 | |||||||||||
27 | 92 | |||||||||||
28 | 65 | |||||||||||
29 | 61 | |||||||||||
30 | 48 | |||||||||||
31 |